Appetizers
| Spring Rolls (1),(2) | Sm. $3.25 Lg. $5.75 |
|
| Egg Roll (1),(2) | Sm. $3.25 Lg. $5.75 |
|
| Fried Wontons | Lg. $6.25 |
|
| Chicken Wings | Sm. $7.25 Lg. $10.25 |
|
| Chicken Fingers | Sm. $7.25 Lg. $10.25 |
|
| Spare Ribs | Sm. $9.00 Lg. $12.00 |
|
| Boneless Ribs | Sm. $7.25 Lg. $10.25 |
|
| Pork Strips | Sm. $8.00 Lg. $11.00 |
|
| Pork Ends | Sm. $8.00 Lg. $11.00 |
|
| Crab Rangoons | Sm. $7.25 Lg. $10.25 |
|
| Teriyaki (4),(8) | Sm. $8.00 Lg. $11.00 |
|
| Chicken Teriyaki (4),(8) | Sm. $8.00 Lg. $11.00 |
|
| Fried Jumbo Shrimp (4),(8) | Sm. $8.00 Lg. $11.00 |
|
| Peking Ravioli (6) | Lg. $9.00 |
|
| Scallion Peancakes | Lg. $8.25 |
|
| Fried Tempura | Lg. $8.25 |
|
| French Fries | Sm. $4.50 Lg. $5.50 |
|
| Large Duck Sauce | Pt. $6.00 Qt. $8.00 |
|
| Pu Pu Platter (for 2) Fried Shrimp (2),Teriyaki (4),Egg Roll (2),Chicken Fingers (4),Chicken Wings (4),Boneless Spareibs (4),Crab Rangoon (4) |
$23.95 |
Chen's Kitchen Platters
| P1. | Egg Roll (2),Beef Teriyaki (2),Chicken Fingers (4),Boneless Spareribs | $13.00 |
| P2. | Fried Shrimp (2),Chicken Wings (4),Boneless Spareribs,Crab Rangoons (4) | $13.00 |
| P3. | Spring Roll (2),Chicken Fingers (4),Chicken Teriyaki (2),Crab Rangoons (4) | $13.00 |
| P4. | Beef Teriyaki (2),Chicken Wings (4),Pork Strips (4),Crab Rangoons (4) | $13.00 |
| P5. | Egg Roll (1),Fried Shrimp (2),Chicken Fingers (4),Boneless Spareribs,Chicken Teriyaki (2) | $14.00 |
Soups
| Egg Drop Soup | Pt. $4.00 Qt. $5.50 |
|
| Wonton Soup | Pt. $4.00 Qt. $5.50 |
|
| Vegetable Soup | Pt. $4.00 Qt. $5.50 |
|
| Hot and Sour Soup | Pt. $4.00 Qt. $5.50 |
|
| Special Seafood (for 2) | Qt. $8.00 |
|
| Chicken Noodle | Qt. $5.25 |
|
| Chicken Broth with Rice | Qt. $5.25 |
Chop Suey or Chow Mein
with Dry Noodles
| Pork Chop Suey or Chow Mein | Sm. $6.75 Lg. $8.25 |
|
| Vegetable Chop Suey or Chow Mein | Sm. $6.75 Lg. $8.25 |
|
| Chicken Chop Suey or Chow Mein | Sm. $7.25 Lg. $8.75 |
|
| Beef Chop Suey or Chow Mein | Sm. $7.25 Lg. $8.75 |
|
| Shrimp Chop Suey or Chow Mein | Sm. $7.75 Lg. $9.75 |
|
| Subgum Pork Chop Suey or Chow Mein | Sm. $6.75 Lg. $8.75 |
|
| Subgum Chicken Chop Suey or Chow Mein | Sm. $7.00 Lg. $8.95 |
|
| Subgum Shrimp Chop Suey or Chow Mein | Sm. $7.75 Lg. $9.75 |
|
| Chicago Pork Chop Suey or Chow Mein | Sm. $7.25 Lg. $8.75 |
|
| Chicago Chicken Chop Suey or Chow Mein | Sm. $7.50 Lg. $9.25 |
|
| Chicago Beef Chop Suey or Chow Mein | Sm. $7.50 Lg. $9.25 |
Egg Foo Young
| Pork Egg Foo Young | $9.00 |
|
| Chicken Egg Foo Young | $9.00 |
|
| Beef Egg Foo Young | $9.25 |
|
| Shrimp Egg Foo Young | $9.75 |
|
| Ham Egg Foo Young | $9.00 |
|
| Subgum Egg Foo Young | $9.25 |
|
| Vegetable Egg Foo Young (Meatless) | $9.00 |
|
| Mushroom Egg Foo Young | $9.00 |
|
| Lobster Egg Foo Young | $12.00 |
Lo Mein
Soft noodles mixed with vegetables,mushrooms.water chestnuts and pea pode.
| Roast Pork Lo Mein | Sm. $725.00 Lg. $9.50 |
|
| Chicken Lo Mein | Sm. $7.25 Lg. $9.50 |
|
| Beef Lo Mein | Sm. $7.25 Lg. $9.50 |
|
| Shrimp Lo Mein | Sm. $7.75 Lg. $10.25 |
|
| Vegetable Lo Mein (Meatless) | Sm. $7.25 Lg. $9.00 |
|
| House Lo Mein | Sm. $7.75 Lg. $10.50 |
|
| Pan Fried Noodles | Sm. $6.00 Lg. $8.00 |
|
| Seafood Lo Mein | Lg. $12.00 |
|
| Both Side Lo Mein | Lg. $13.00 |
Fried Rice
| Plain Fried Rice | Sm. $6.00 Lg. $8.25 |
|
| Pork Fried Rice | Sm. $6.00 Lg. $8.25 |
|
| Chicken Fried Rice | Sm. $6.50 Lg. $8.75 |
|
| Beef Fried Rice | Sm. $6.50 Lg. $8.75 |
|
| Shrimp Fried Rice | Sm. $7.25 Lg. $9.25 |
|
| Ham Fried Rice | Sm. $6.50 Lg. $8.75 |
|
| Subgum Pork Fried Rice | Sm. $6.50 Lg. $8.75 |
|
| Vegetable Fried Rice (Meatless) | Sm. $6.50 Lg. $8.75 |
|
| House Fried Rice | Sm. $7.75 Lg. $9.75 |
|
| Lobster Fried Rice | Sm. $10.00 Lg. $13.00 |
|
| White Rice | Sm. $2.95 Lg. $3.95 |
Seafood
| Seafood Delight | Lg. $18.00 |
|
| Shrimp with Broccoli | Sm. $10.00 Lg. $14.00 |
|
| Shrimp with Cashew Nuts | Sm. $10.00 Lg. $14.00 |
|
| Shrimp Kew | Sm. $10.00 Lg. $14.00 |
|
| Butterfly Shrimp | Sm. $10.00 Lg. $14.00 |
|
| Shrimp with Lobster Sauce | Sm. $10.00 Lg. $14.00 |
|
| Kun Sao Shrimp | Sm. $9.00 Lg. $13.00 |
|
| Scallop with Mixed Vegetables | Lg. $14.00 |
|
| Squid with Black Bean Sauce | Lg. $14.00 |
|
| Kung Pao Shrimp | Sm. $9.00 Lg. $13.00 |
|
| Shrimp with Curry | Sm. $10.00 Lg. $14.00 |
Pork or Beef
| Roast Pork with Vegetables | Sm. $9.00 Lg. $11.75 |
|
| Lobster Sauce | Sm. $8.25 Lg. $10.75 |
|
| Beef Mushroom Chow Yoke | Sm. $10.00 Lg. $13.00 |
|
| Beef Hawaiian | Sm. $10.00 Lg. $13.00 |
|
| Beef with Oyaster Sauce | Sm. $10.00 Lg. $13.00 |
|
| Beef with Vegetables | Sm. $10.00 Lg. $13.00 |
|
| Beef with Snow Pea Pods | Sm. $10.00 Lg. $13.00 |
|
| Beef with Broccoli | Sm. $10.00 Lg. $13.00 |
|
| Kung Pao Beef | Sm. $10.00 Lg. $13.00 |
|
| Beef with Curry | Sm. $10.00 Lg. $13.00 |
Chicken
| Moo Goo Gai Pan | Sm. $9.00 Lg. $12.00 |
|
| Chicken with Pea Pods | Sm. $9.00 Lg. $12.00 |
|
| Chicken with Black Bean Sauce | Sm. $9.00 Lg. $12.00 |
|
| Chicken with Broccoli | Sm. $9.00 Lg. $12.00 |
|
| Chicken with Cashew Nuts | Sm. $9.00 Lg. $12.00 |
|
| Chicken with Garlic Sauce | Sm. $9.00 Lg. $12.00 |
|
| Kung Pao Chicken | Sm. $9.00 Lg. $12.00 |
|
| Chicken with Curry | Sm. $9.00 Lg. $12.00 |
Sweet & Sour
| Sweet & Sour Chicken | Sm. $9.00 Lg. $11.25 |
|
| Sweet & Sour Pork | Sm. $9.00 Lg. $11.25 |
|
| Sweet & Sour Shrimp | Sm. $10.00 Lg. $14.00 |
|
| Sweet & Sour Wonton | Lg. $9.00 |
Dietitian Specialties
No MSG,No Salt,No Corn Starch,No Soy Bean Oil.No Sugar,All Items Boiled
| Jumbo Shrimp with Mixed Vegetable | $13.00 |
|
| Sliced Chicken with Mixed Vegetables | $12.00 |
|
| Sliced Chicken & Shrimp with Vegetables | $13.00 |
Vegetables
| Snow Pea Pods | $10.00 |
|
| Vegetarian's Delight | $10.00 |
|
| Broccoli with Oyster Sauce | $10.00 |
|
| Ma Po To Fu | $10.00 |
|
| Bean Curd Family Style | $10.00 |
|
| Tangy and Spicy Green Beans | $10.00 |
Mandarin Dishes
| Sesame Chicken | $13.00 |
|
| Orange Flavored Chicken | $13.00 |
|
| General Gau's Chicken | $13.00 |
|
| Kung Pao Three Delights | $14.50 |
|
| Orange Flavored Beef | $14.50 |
|
| Lake Tung Ting Shrimp | $14.50 |
|
| Moo Shi Pork | $11.00 |
|
| Moo Shi Beef | $11.00 |
|
| Moo Shi Chicken | $11.00 |
|
| Moo Shi Shrimp | $12.00 |
White Rice Platters
| Seafood | $12.00 |
|
| Beef Mushroom | $10.00 |
|
| Moo Goo Gai Pan | $10.00 |
|
| Shrimp in Scrambled Eggs | $10.00 |
|
| Beef with Black Bean Sauce | $10.00 |
|
| Chicken Curry | $10.00 |
|
| Chicken Broccoli | $10.00 |
|
| Chicken with Garlic Sauce | $10.00 |
|
| General Gau's Chicken / Fried Rice | $11.00 |
|
| General Gau's Chicken / White Rice | $10.50 |
|
| Orange Chicken / Fried Rice | $11.00 |
|
| Orange Chicken / White Rice | $10.50 |
Combination Platters
| A. | Egg Roll (1),Chicken Wings (2),Gold Fingers (4),and Pork Fried Rice | $10.95 |
| B. | Crab Rangoons (4),Boneless Spareribs,Beef Mushroom Chow Yoke and Pork Fried Rice | $10.95 |
| C. | Chicken Teriyaki (2),Boneless Spareribs,Gold Fingers (2),Sorubg Roll (1) and Pork Fried Rice | $10.95 |
| D. | Fried Shrimp (2),Beef Teriyaki (2),Crab Rangoons (2),Egg Roll (1)and Pork Fried Rice | $10.95 |
| E. | Pork Strips (2),Sweet & Sour Chicken.Chicken Wings (2) and Pork Fried Rice | $10.95 |
| F. | Beef Teriyaki (2),Crab Rangoons (4),Chicken Wings (2) and Vegetable Lo Mein | $11.50 |
China Town Specials
| Spicy Dry Fried Jumbo Shrimp | $17.00 |
|
| Spicy Dry Fried Salted Squid | $15.00 |
|
| Jumbo Shrimp with Green Bean and Black Bean Sauce | $14.75 |
|
| House Chow Fun (Dry Fried) | $11.00 |
|
| Seafood Chow Fun | $11.00 |
|
| Beef Chow Fun (Dry Fried) | $10.00 |
|
| Chicken Chow Fun | $10.00 |
|
| Beef with Green Bean in Satay Sauce | $11.75 |
|
| Singapore Rice Noodles | $11.25 |
|
| Boih Side Lo Mein | $13.00 |
|
| Grispy Fish with Garlic Sauce (Spicy or None) | $13.95 |
Luncheon Specials
Served form 11;30 am to 3;00 pm Daily after 3;00 pm Add $1.00 to price
| S1. | Boneless Spareribs and Pork Fried Rice | $6.25 |
| S2. | Chicken Fingers (3)and Pork Fried Rice | $6.25 |
| S3. | Egg Roll (1)and Vegetable Lo Mein | $6.25 |
| S4. | Chicken Wings (2),Chicken Fingers (2) and Pork Fried Rice | $8.25 |
| S5. | Beef Teriyaki (2),Crab Rangoons (4) abd Pork Fried Rice | $8.25 |
Served All Day Specials
Add $1.50 or more for each substitution
| 1. | Chicken Chow Mein.Egg Roll (1)and Pork Fried Rice | $8.00 |
| 2. | Pork Egg Foo Young.Boneless Spareribs and Pork Fried Rice | $8.00 |
| 3. | Chicken Chow Mein.Chicken Wings (2) and Pork Fried Rice | $8.00 |
| 4. | Sweet and Sour Chicken (5),Egg Roll (1) and Pork Fried Rice | $9.00 |
| 5. | Boneless Spareribs,Chicken Wings (2) and Pork Lo Mein | $9.50 |
| 6. | Vegetarian Delight,Pork Strips (2)and Vegetable Lo Mein | $12.00 |
| 7. | Beef with Broccoli,Gold Fingers (4)and Pork Fried Rice | $9.75 |
| 8. | Pepper Steak with Onions.Chicken Wings (2)and Pork Fried Rice | $9.75 |
| 9. | Moo Goo Gai Pan,Boneless Spareribs and Pork Fried Rice | $9.75 |
| 10. | Szechuan Chicken.Crab Rangoons (4)and Pork Fried Rice | $9.75 |
| 11. | Beef Mushroom Chow Yoke,Beef Teriyaki (2)and Pork Fried Rice | $9.75 |
| 12. | Lobster Sauce,Chicken Fingers (4)and Pork Fried Rice | $9.50 |
| 13. | Egg Roll (1) Chicken Fingers (4)and Pork Lo Mein | $9.25 |
| 14. | Pork with Garlic Sauce,Chiken Wings (2)and Pork Lo Mein | $12.00 |
| 15. | Chicken Wings (2)Fried Shrimp (2)and Pork Fried Rice | $9.75 |
| 16. | Gold Fingers (4),Beef Teriyaki (2),Boneless Spareribs and Pork Fried Rice | $10.75 |
| 17. | Egg Roll (1),Chicken Fingers (4)Boneless Spareribs and Pork Fried Rice | $10.75 |
| 18. | Chicken Wings (2),Spring Roll (1), Pork Strips (2)and Pork Lo Mein | $10.75 |
| 19. | Crab Rangoons (4),Chicken Wings (2)Boneless Spareribs and Pork Fried Rice | $10.75 |
| 20. | Beef Teriyaki (2)Chicken Wings (2)Chicken Fingers (4)and Pork Lo Mein | $11.50 |